Phone- +91-370-2244227 | +91-370-2241731 | Email- info[at]nagalandforest[dot]in

STRENGTH OF NAGALAND FOREST DEPARTMENT AS ON 01.03.2018

Sl. No Executive Posts No. of Post Sl. No Technical Posts No. of post
1 PCCF & HoFF 01 1 Draftsman 12
2 PCCF 02 2 Cinema Operator 01
3 Addl. PCCF 03 3 Surveyor 01
4 CCF 02 4 Chargeman 01
5 CF 04 5 Electrician 02
6 DCF 13 6 Kiln Operation 03
7 ACF 19 7 Fitter cum Mechanic 01
8 Forest Rangers 52 8 Treatment Plan Operator 02
9 Dy. Rangers 48 9 Boiler Driver 06
10 Forester-I 143 10 Asst. Physical Instructor 01
11 Forester-II 114 11 Blacksmith 01
12 Forest Guards 421 12 Mechanic Helper 01
13 Game Watchers 14      
  Total 836   Total 32

Sl. No Ministerial Post No. of Post Sl. No Other Posts No. of post
1 Registrar Office 01 1 Asst. Librarian 01
2 Office Suptdt. 06 2 Driver 53
3 Sr.Accountant Officer 01 3 Office Peon 40
4 Asst. Suptdt. 06 4 Chowkidar 59
5 H.A 13 5 Forest Mali 12
6 U.D.A 44 6 Mahout 02
7 Accountant (Distt). 14 7 Dak Runner 08
8 L.D.A/Range Asst. 77 8 Store Keeper 02
9 Stenographer Gr-I 01 9 Handy Man 07
10 Stenographer Gr-II 05 10 Gangmate 01
11 Stenographer Gr-III 02 11 Hammerman 01
12 Typist 14 12 Gangman 16
13 Time Keeper 01 13 Duftry 01
14 Telly Clerk 01 14 Sweeper 03
      15 Dispensary/Compounder 01
      16 Pharmacist 01
      17 Attendants 02
      18 Hostel Cook 03
      19 Laboratory Assistant 01
      20 Photographer 01
      21 System Analyst 02
      22 Orderly Peon 01
      23 Animal Attendant 02
      24 Grass Cutter 02
  Total 186   Total 222